Sunday, 1 September 2024

Creation Airlines | 2024 update

Since the last post we have now 15 aircraft.

Edit: Just realised the previous update was exactly 1 year ago




5 new aircraft are highlighted in bold. A new naming scheme is also introduced, Singapore town names. The towns correspond (roughly) to the size of the aircraft. Best effort basis.

Airbus

A320neo | 9V-NCA | bukit batok | Creation v2

A320neo | 9V-NCC | sembawang| Creation v2

A321LR | D-AHCA | ----------- | Creation v1

A330-900 | 9V-NCB | punggol | Creation v2

A330-900 | D-ANCB | sengkang | Creation v2


ATR

ATR 72-600 | 9V-NCJ | seletar | Creation Hopper v2

ATR 72-600 | D-ATCA | holland village | Creation Hopper v2


Boeing

B737-600 | 9V-NCG | ----------- | Unpainted

B737-800 | 9V-NCL | queenstown | Creation v2

B737-900 | 9V-NCH | ----------- | Unpainted

B747-400ER | D-ANCA | ----------- | Creation

B747-8i | 9V-NCE | tampines | Creation v2 with coloured text

B787-8 | 9V-NCF | hougang | Creation v2

B787-9 | 9V-NCK | borealis | Aurora Borealis

B787-10 | 9V-NCI | jurong | Creation v2


A330-900 | D-ANCB




ATR 72-600 | 9V-NCJ & D-ATCA 







B737-800 | 9V-NCL



B747-8i | 9V-NCE (now with coloured text as a trial)



B787-9 | 9V-NCK









No comments:

Post a Comment